POWERFUL PARTNER
Karen is your partner throughout the process. Her connections continually expand her access to prime properties in the Chicago area, developing the “inside track” on what’s available before it’s actually on the market. And that gives you a decided edge.
Karen chose to become a Realtor following a successful, 17 year career in banking.
As a senior vice president and director of consumer lending for a major bank, Karen gained invaluable experience in high-level negotiating. She makes sure she represents your interests throughout the entire process, building the connections to get you where you want to go.
And a track record that proves it.
Being there for you is the bottom line, always.Karen V. Peterson
ARCHIVE OF SALES
PROPERTY | PRICE |
9 E. Walton | $3,800,000 |
1325 N. Astor | $2,850,000 |
1853 N. Freemont | $2,562,000 |
999 Lake Shore Drive | $2,350,000 |
1301 N. Astor | $2,275,000 |
2232 N. Dayton | $2,085,000 |
20 E. Cedar | $1,950,000 |
33 E. Bellevue | $1,880,000 |
74 Tudor Place | $1,862,000 |
1320 N. State #12-13D | $1,650,000 |
6 E. Scott | $1,615,000 |
1242 N. Lake Shore #8S | $1,450,000 |
2314 N. Lincoln Park #15 | $1,425,000 |
180 E. Pearson #6904 | $1,387,000 |
219 E. Lake Shore #5D | $1,350,000 |
1222 W. George | $1,275,000 |
1555 N. Astor #25W | $1,250,000 |
219 E. Lake Shore #5D | $1,250,000 |
1555 N. Astor #21W | $1,240,000 |
1540 N. Lake Shore | $1,200,000 |
PROPERTY | PRICE |
33 W. Ontario #51E | $1,200,000 |
1540 N. Lake Shore #5S | $1,200,000 |
100 E. Huron #1804 | $1,195,000 |
1501 N. State | $1,075,000 |
180 E. Pearson #6901 | $1,025,000 |
445 W. Roslyn | $910,000 |
130 N. Garland #1103 | $900,000 |
1555 N. Astor #9NE | $829,000 |
1366 N. Dearborn #7A | $775,000 |
1440 N. Lake Shore | $745,000 |
222 E. Chestnut | $715,000 |
1440 N. State Pkwy | $702,000 |
3057 N. Clifton | $689,000 |
10 E. Delaware #25A | $674,376 |
2700 N. Seminary | $632,000 |
100 E. Bellevue #15E | $631,000 |
100 E. Huron #3107 | $629,000 |
600 N. Lake Shore | $625,000 |
3923 N. Wayne | $570,000 |
3745 N. Sheffield | $554,000 |
ARCHIVE OF SALES
PROPERTY | PRICE |
9 E. Walton | $3,800,000 |
1325 N. Astor | $2,850,000 |
1853 N. Freemont | $2,562,000 |
999 Lake Shore Drive | $2,350,000 |
1301 N. Astor | $2,275,000 |
2232 N. Dayton | $2,085,000 |
20 E. Cedar | $1,950,000 |
33 E. Bellevue | $1,880,000 |
74 Tudor Place | $1,862,000 |
1320 N. State #12-13D | $1,650,000 |
6 E. Scott | $1,615,000 |
1242 N. Lake Shore #8S | $1,450,000 |
2314 N. Lincoln Park #15 | $1,425,000 |
180 E. Pearson #6904 | $1,387,000 |
219 E. Lake Shore #5D | $1,350,000 |
1222 W. George | $1,275,000 |
1555 N. Astor #25W | $1,250,000 |
219 E. Lake Shore #5D | $1,250,000 |
1555 N. Astor #21W | $1,240,000 |
1540 N. Lake Shore | $1,200,000 |
33 W. Ontario #51E | $1,200,000 |
1540 N. Lake Shore #5S | $1,200,000 |
100 E. Huron #1804 | $1,195,000 |
1501 N. State | $1,075,000 |
180 E. Pearson #6901 | $1,025,000 |
445 W. Roslyn | $910,000 |
130 N. Garland #1103 | $900,000 |
1555 N. Astor #9NE | $829,000 |
1366 N. Dearborn #7A | $775,000 |
1440 N. Lake Shore | $745,000 |
222 E. Chestnut | $715,000 |
1440 N. State Pkwy | $702,000 |
3057 N. Clifton | $689,000 |
10 E. Delaware #25A | $674,376 |
2700 N. Seminary | $632,000 |
100 E. Bellevue #15E | $631,000 |
100 E. Huron #3107 | $629,000 |
600 N. Lake Shore | $625,000 |
3923 N. Wayne | $570,000 |
3745 N. Sheffield | $554,000 |
KAREN’S CONNECTIONS
Karen uses her unique connections to get the best possible results for her clients. Her partnership with Baird & Warner and Luxury Portfolio International gives her powerful marketing tools to sell your home.
BAIRD & WARNER
Karen is an agent with Baird & Warner’s Chicago Gold Coast office. Baird & Warner know your local area like no one else because they are Chicagoland’s original brokerage. READ MORE
LUXURY PORTFOLIO INTERNATIONAL
Baird & Warner’s Luxury Portfolio International real estate brand provides a powerful marketing strategy specifically tailored to properties listed for $1M or higher. READ MORE
MARKETING
When you choose to work with Karen, not only will you receive her market knowledge and real estate expertise, you will also receive the attention of Baird & Warner’s marketing professionals. READ MORE
MORE ABOUT KAREN
AREA OF EXPERTISE
- Luxury home market
- Executive & corporate relocation
- Qualified buyer’s & seller’s agent
- Single family, condos, cooperatives, & town homes
- New construction
- Land
- Marketing & inventory specialist
CREDENTIALS
- Luxury Home Specialist
- Certified Relocation Specialist (CRS)
- Licensed Broker in Illinois & New Jersey
- B.A. Communications – Queens College, CUNY
- U of C – Grad courses in Management & Marketing
AWARDS
- Chicago Association of Realtors (CAR) Top Agent Award (Top 1% of Chicago Area Agents)
- Luxe Home 25 Award (Represents top 25 Luxury Residential Brokers in Chicago with most sales of homes valued over $1.5M)
- International President’s Circle International Diamond Awards
- Blue Ribbon Award for Distinguished Client Service
COMMUNITY INVOLVEMENT
- Vice President, Women’s Board of Directors – Lincoln Park Zoo
- Board of Directors, The Guild of Chicago History Museum
- Landmarks Preservation Council, Member
- Founding Member, Chicago History Women’s Club
- Former Parent’s Council member, Latin School
KAREN V. PETERSON’S LISTING STATS
KAREN’S STATS
LOCAL NEAR NORTH MARKET STATS
KAREN V. PETERSON’S SALES STATS
KAREN’S STATS
LOCAL NEAR NORTH MARKET STATS
*Buyers paid 15% less than listing price.